- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 10-125 Isaac Devins Blvd. Nestled In Quiet Neighborhood. This Is A Good Starter Home Or Investment Property. Close To All Amenities, Stores, Groceries, Banks, Bus Stops, Schools, College & University. Don't Miss This Opportunity Come And Show.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 700-799 |
Property Tax | $1,725 |
Maintenance | $436.13 |
Days On Our Website | 15 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Surface |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Laminate, Combined W/Dining |
Main | Dining | Measurements not available | Laminate, Combined W/Living |
Main | Kitchen | Measurements not available | Laminate, Combined W/Living, Stainless Steel Appl |
Main | Prim Bdrm | Measurements not available | Laminate, W/I Closet |
Main | 2nd Br | Measurements not available | Laminate, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX METROPOLIS REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...